Industry Statistics
Australian Pallet Industry Statistics
Estimated market data for Australia's pallet manufacturing, hire, trading, and recycling sectors. Updated 2026.
Note: Industry statistics are estimates based on CHEP/Brambles annual reports, ABS manufacturing data and industry body publications. Figures are approximate.
AU Pallet Fleet Estimates
| Estimated total pallets in circulation | 200–250 million |
| CHEP managed pallets (AU) | ~120 million |
| LOSCAM managed pallets | ~15 million |
| Privately owned pallets | ~80–100 million |
| New pallets manufactured annually | ~30 million |
| Pallet retirements annually | ~25–30 million |
Market Value
| Total pallet industry (AU+NZ) | ~$2.5–3 billion AUD |
| Pallet hire revenue (CHEP, LOSCAM) | ~$1.5 billion AUD |
| Used/refurbished pallet market | ~$300–400 million AUD |
| New pallet manufacturing | ~$600–800 million AUD |
| Pallet repair & recycling services | ~$200–300 million AUD |
Timber & Environment
| Hardwood consumed annually | ~300,000 tonnes |
| Pallets recycled or refurbished | ~70% (est.) |
| Landfill diversion rate | ~70–80% |
| Average pallet lifespan (hire) | Up to 10 years |
| Average pallet lifespan (one-way) | 1–3 trips |
Key Players
CHEP (Brambles)
World's largest pallet pooling operator. Dominates AU hire market with blue pallets. Listed on ASX. Revenue ~$5B globally.
LOSCAM
Second-largest hire pallet operator in AU/Asia Pacific. Red pallets. Strong in food & grocery sector.
Independent manufacturers
Hundreds of small-to-mid manufacturers supply custom and standard timber pallets. Concentrated in VIC, NSW, QLD.
Recyclers & refurbishers
Large fragmented segment. Regional operators collect, sort, repair and resell. Key margin players in the supply chain.